Property Attributes
- MLS#SA364666
- TypeSingle Family
- Listing Status Active
- CountyBRYAN
- CityRichmond Hill
- AreaWexford
- NeighborhoodRichmond Hill
- Zip31324
- StyleTraditional
- Year Built2026
- Price$ 517,355
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2888
- Lot Size0.18 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Landmark 24 Homes (Builder), Savannah's most trusted local builder, is proud to offer our Dayton II plan. This two story home has an open-concept layout and large kitchen/living room space w/ 9' ceilings throughout the first floor. The kitchen features a center island with a granite countertop, all new stainless steel appliances (including the refrigerator), tall 42" white cabinets.The primary suite will "WOW" you with a tiled separate shower & garden tub, and double sink vanity with quartz countertops. Not to mention two walk-in closets! Hardwood stairs, and much more make this home bursting with upgrades! Outside you have a front porch, a covered back porch, and your yard is complete with full sod and sprinklers. Community pool is complete, and is now OPEN! All builder incentives applied. Estimated completeion is March, 2027.
| Price History | |
|---|---|
| 9/15/2026 | Listed $517,355 |
General Features
| Living Area | 2888.0 |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Plumbed For Ice Maker,Range,Self Cleaning Oven,Refrigerator |
| Development Status | New Construction |
| HOA Fee | 750.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,Front Porch |
| Architectural Style | Traditional |
| Restrictions | Restrictive Covenant |
| Construction Materials | Brick,Concrete,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 062-00-060-206 |
| Community Features | Playground,Curbs,Gutter(s) |
| Building Name | Dayton II |
| Assoc Fee Paid Per | Annually |
| County | Bryan |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Wexford |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 144 to round-a-bout,go right on Belfast River rd. The Wexford community is 1/2 mile on left. Wexford Drive to Glendale Circle. Left on Glendale Circle. Homesite 94 on right hand side. |
| City | Richmond Hill |
| Association Name | Elite Coastal Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Builder Name | Landmark 24 Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 69 |
| Ownership Type | Builder |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-15 |
| PostalCity | Richmond Hill |
| Legal Description | Phase 2B lot 94 Wexford |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Tray Ceiling(s),Ceiling Fan(s),Double Vanity,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Pantry,Pull Down Attic Stairs,Recessed Lighting,Separate Shower,Upp |
|---|---|
| Basement | None |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Upper Level,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Sprinkler System |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Refrigerator |
| Lot Size Area | 0.18 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 16, 2026 7:37 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 6:36 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,